1792 | William, labourer, Fisher St., Bowery. |
1797 | George, mariner (1797, '98), 229 William. |
1798 | William F., 94 Broad, (1799) 29 Water. |
1800 | William, baker, (1800, '01) Upper Reed, (1802) Crosbie, (1804) Crosby near Union Furnace, (1808) Crosby near Grand, (1809-'23) 81 Chapel, (1824) 220 Chapel, (1825-'28) 70 Green. |
1801 | James, gardener, 17 Front. |
1801 | Rebecca, 57 Warren. |
1801 |
William (1802) rigger, (1801) Mott. (1802) Winne. |
1802 | John, shipmaster, 20 Reed. |
1805 | William (1805, '06, '08, '09, '15, '16, 17), mariner, (1805) Mott, (1806) Mott near Pump h, (1808, '09) 62 First, (1815, '16) 83 Hester, (1817) Hester near Broadway, (1817) Dominick near Varick. |
1806 | John, shoemaker, (1806) Mott near Pump, (1807) 110 Mulberry, (1808) 155 Harmon. |
1807 | Benjamin D., stationer, 339 Pearl, (1808-'10) 337 Pearl. |
1807 | Walter, carpenter, 61 Anthony. |
1809 | Joseph, seaman, 284 Greenwich. |
1809 | Joseph, baker, (1809) Crosby near Grand, (1818) Rhynders near
Grand, (1820) 145 Collect, (1821-'27) Rhynders, (1823) rear 107 Chapel, (1824) 141 Leonard, (1825) rear 49 Elizabeth, (1828) 146 Broome, (1830) 163 Broome, (1831) 99 Allen, (1832) 133 Chrystie. |
1809 | Thomas, bookbinder, (1809) 24 Charlotte, (1810, '11) 27 Elizabeth. |
1812 | -------, shipmaster, Spring cor. Mulberry. |
1814 | Zephania, shipmaster, Spring X Mulberry. |
1817 | Samuel B., stone-cutter, Goerck near Broome. |
1817 | William, Hester near Broadway. (See 1818, Wm. L.) |
1817 | William L., (1817, '18) mariner, (1822) shipmaster, (1823) widow of, shipmaster, (1817-'18) 41 Hester, (1819) 45 Hester, (1820) 116 Lombardy, (1822) 167 Grand, (1823) 404 Grand. |
1820 |
Cyrus, M. D., phys. and surg., (1821-'41) M. D. and surg., (1842) physician, (1820-'25) 96 Greenwich, (1826) 159 Fulton, (1827-'30) 176 Fulton, (1831) 22 Vesey, (1832-'38) 13 Barclay, (1839-'42) 746 Broadway. |
1820 | Elizabeth, (1822) Eliza, (1820, '22) 64 Spring. |
1822 | Jonathan, painter, Canal and Varick. |
1822 | Mary M., (1824, '25) widow of Benj. D., (1822, '24-'28) 335 Pearl. |