return to Bob's home page

Index to Wills for Stark County, Ohio

This is an abstract (surname Smith only) from the LDS microfilm 0892408 (Index to wills 1811 to 1943) for the Probate Court of Stark County, Ohio.

While transcrbing this there were a few items that I could not be sure that my interpretation of the data was correct. Those items in the following table that are in doubt have a question mark with the data, also they are displayed in RED.

If you see

please send me a message with the correction. Also if you see where the transcription of the index record is correct but the index record is in error let me know and I will add a notes column for the item.



E-mail me


Name of Testator or Testatrix Will Record Date of Probate
Surname Christian Name Vol Page Month Day Year Residence Remarks Index page
Smith Andrew H G 245 May 15 1884 Perry   433
Smith Anthony I 274 Dec 26 1888 Canton   433
Smith Almira B L 592 May 26 1894 Perry   433
Smith Aima W F R 444 Oct 5 1901 Bethlehem   433
Smith Alonzo Z 579 Feb 6 1911 Perry 9378 434
Smith Ann 29 447 July 31 1913 Jackson 10415 434
Smith Ann Margaret 33 97 Mch 16 1916 Nimishillen 11585 434
Smith Andrew W 34 315 Mch 1 1917 Perry 12079 434
Smith Ambrose 39 587 May 19 1920 Canton 14279 434
Smith Albert 47 377 Apr 7 1924 Isuaburg 17130 435
Smith Anna E 60 371 Feb 10 1930 Greentown 22410 435
Smith Arpha O 66 339 Jun 21 1933 Massillin 55267 435
Smith Benjamin D 423 Nov 7 1871 Perry   436
Smith Benjamin F Z 312 Oct 5 1910 Plain 9245 436
Smith Benton 50 132 Jun 17 1925 Perry 18056 436
Smith Bryson W 56 363 Apr 28 1928 Louisville 20597 436
Smith Caleb C 358 Aug 27 1859 Nimishillen   437
Smith Catharine D 386 July 6 1871 Nimishillen see page 506 437
Smith Catharine D 506 July 6 1871 Nimishillen see page 386 437
Smith Charles J W 240 Aug 22 1907 Nimishillen 8162 437
Smith Charles F W 309 Oct 2 1907 Perry 1203 437
Smith Charles W 36 494 Sep 21 1918 Lexington 12941 438
Smith Charles K 37 207 Jan 3 1919 Perry 13226 438
Smith Catherine E 43 546 Jun 22 1922 Canton 15743 438
Smith Christian 46 407 Nov 7 1923 Canton 16768 438
Smith Daniel C 215 Oct 20 1856     439
Smith Daniel E 128 May 6 1875 Tuscarawas   439
Smith Daniel E 445 Jan 28 1879 Lake   439
Smith Daniel H H 23 Nov 21 1885 Plain   439
Smith Daniel K O 451 Mch 5 1898 Marlboro   439
Smith David T 215 Oct 10 1903 Canton   439
Smith David L U 218 Feb 21 1905 Jackson   439
Smith David B 41 158 Feb 14 1921 Canton 1801 ? 439
Smith Daniel S 52 173 May 12 1926 Plain 18851 440
Smith Daniel L 70 425 Apr 30 1935 Canton 27272 440
Smith Charlotte E 54 139 Apr 11 1927 Massillon 19618 441
Smith Clarence A 55 478 Dec 30 1927 Canton 20290 441
Smith Catherine C 62 315 Apr 17 1931 Plain 23436 441
Smith Charles M 64 38 Mar 30 1932 Canton 24223 441
Smith C T 65 383 Jan 24 1933 Massillon 54956 ? 441
Smith Ethan A 87 Oct 31 1825     442
Smith Eve B 368 May 5 1843     442
Smith Eli T 509 May 28 1904 Plain   442
Smith Elizabeth U 338 Sep 1 1906 Lake   442
Smith Edward C 34 123 Dec 11 1916 Perry 11973 443
Smith Elizabeth 41 1 Dec 28 1920 Lexington 14699 443
Smith Elizabeth 47 490 May 12 1924 Canton 17197 444
Smith Ellen 52 598 Sep 10 1926 Alliance 19124 444
Smith Elkiah G 53 245 Nov 30 1926 Jackson 19310 444
Smith Ed L 55 363 Nov 28 1927 Plain 20141 444
Smith Elta A 62 245 Mar 31 1931 Greentown 23346 444
Smith Ewin W 69 75 Aug 6 1934 Canton 26128 445
Smith Frederick D 134 Jan 21 1867 Osnaburg   446
Smith Frank E J 270 Oct 13 1890 Massillon   446
Smith Frank D 27 46 Apr 11 1911 Lake 9447 446
Smith Florence A 29 330 May 26 1913 Canton 10336 446
Smith George W 38 483 Nov 10 1919 Bethlehem 13837 447
Smith George W 42 360 Oct 21 1921 Jackson 15262 447
Smith George Otto 43 200 Mar 2 1922 ?ryalioga county 5545 (Auth???) 447
Smith Frank 44 369 Nov 22 1922 Canton 15995 448
Smith Frederick J 53 168 Nov 2 1926 Canton 19246 448
Smith Farquhar 59 389 Aug 9 1929 Alliance 21614 448
Smith Frank M 67 494 Jun 18 1931 Perry 23595 448
Smith Francis L 68 201 Apr 3 1934 East Sparta 26074 448
Smith Frank X 70 556 Jan 12 1935 Lawrence 27436 448
Smith Frances J 72 97 Mar 10 1936 North Canton 25390 448
Smith George J 53 240 Nov 29 1926 Canton 19275 449
Smith George D 60 1 Oct 10 1929 Canton 22061 449
Smith Grace V 75 589 Dec 13 1937 Canton 30083 450
Smith Chas M 67 499 Feb 1 1934 Massillon 25873 451
Smith Cyrus 69 490 Dec 8 1934 Osnaburg 26820 451
Smith Cary M 70 57 Jan 21 1935 Massillon 26988 451
Smith Chas 75 356 Oct 5 1937 Canal Fulton 30191 451
Smith Catherine 76 74 Jan 13 1938 Beach City 30495 451
Smith Henry W 34 162 Jan 2 1917 Canton 12001 452
Smith Hannah 34 191 Jan 8 1917 Canton 12009 452
Smith Henry H 38 88 June 9 1919 Lexington 13603 453
Smith Hiram 63 577 Mar 10 1932 Canton 24182 453
Smith Isabella G 472 Apr 22 1885 Lexington   454
Smith Isaac Hartzell W 380 Oct 29 1907 Lexington 8241 454
Smith John B 206           454
Smith John C 373 Jan 25 1860 Osnaburg   455
Smith Jacob D 19 Jan 11 1865 Canton see also Vol. I pp 528 456
Smith Jacob C D 420 Nov 13 1871 Jackson   456
Smith Jacob E 79 June 6 1874     456
Smith James H F 251 Sep 30 1880 Sugar Creek   456
Smith John H 287 Dec 6 1886 Pike   457
Smith Jacob I 528 Jan 11 1865 Canton   457
Smith John P N 286 July 22 1896 Marlboro   458
Smith Joseph Q 153 Dec 29 1899 Pery   458
Smith John R 143 Mch 9 1901 Canton   458
Smith Julia S 488 Mch 12 1903 Marlboro   458
Smith Jacob V 148 Mch 15 1906 Perry   458
Smith John T W 26 Apl 4 1907 Canton 8043 458
Smith John Y 35 565 Feb 23 1918 Sugar Creek 12605 460
Smith Jefferson 39 320 Mar 24 1920 Canton 14127 460
Smith James B 39 590 May 19 1920 Perry 14281 460
Smith John C 44 473 Jan 5 1923 Lexington 16052 460
Smith John L 46 51 July 14 1923 Canton 16517 461
Smith James T 49 348 Mar 18 1925 Pike 17821 461
Smith John A 54 363 June 10 1927 Plian 19595 461
Smith James M 61 144 May 19 1930 Canton 22612 462
Smith J Clyde 61 45 Oct 13 1930 Alliance 22962 462
Smith John B 70 124 Feb 8 1935 Canal Fulton 27002 462
Smith Lewis B 306 Apl 17 1843     464
Smith Lewis H 54 Jan 25 1886 Paris   464
Smith Levi I T 589 July 25 1904 Canton   464
Smith Lewis E Y 45 Apl 7 1909 Lake 8718 464
Smith Lydia 32 389 Nov 20 1915 Plain 11401 464
Smith Lewis R 37 136 Dec 11 1918 Plain 13158 464
Smith Mary B 69 Aug   1832     465
Smith Mary E 353 Mch 30 1878 Paris   465
Smith Mary C M 108 Sep 25 1894 Perry   465
Smith Mary E 33 253 April 25 1916 Canton 11664 466
Smith Malinda 38 112 June 16 1919 Lake 13612 466
Smith Mimfill Worcester 42 394 Oct 28 1921 Jackson 15275 467
Smith Mary Frances 43 402 Apr 19 1922 Paris 15627 467
Smith Maud M 50 387 Aug 25 1925 Canton 18229 467
Smith Mary A 59 524 Sept 16 1929 Canton 21943 468
Smith Maria C 60 105 Nov 30 1929 Massillon 22146 468
Smith Mary 63 475 Jan 5 1932 Alliance 23979 468
Smith Mary E 65 265 Dec 28 1932 Tuscarawas 24842 468
Smith Mary E 67 440 Jan 19 1934 Canton 25831 468
Smith Matilda 71 311 Oct 30 1935 Canton 27702 469
Smith Mary E 72 115 Mar 14 1936 Perry 27883 469
Smith Mac 72 473 June 24 1936 Alliance 28551 469
Smith Murray 79 403 Feb 26 1940 Canton 33036 469
Smith Margaret C 81 196 Oct 1 1940 Canton 33823 469
Smith Mary E 81 280 Oct 28 1940 Canton 33906 469
Smith Lewis C 45 214 Mar 26 1923 Perry 16291 470
Smith Lillie J 51 411 Feb 25 1926 Alliance 18588 470
Smith Lewis S 55 318 Nov 15 1927 Plain 20166 470
Smith Lewis G 71 468 Jan 3 1936 North Canton 27916 471
Smith Lester E 79 299 Jan 24 1940 Canton 32921 471
Smith Howard E 79 155 Nov 16 1939 Alliance 32693 472
Smith H August 83 265 Sep 2 1941 Canton 35004 472
Smith Harlod G 86 166 May 29 1942 Massillon 35975 472
Smith Annie R 71 355 Oct 14 1935 Canton 27753 473
Smith Alice T 73 304 Nov 10 1936 Canton 29006 473
Smith Ada Sch?eida 73 536 Jan 8 1937 Nimishillen 29210 473
Smith Authur B 81 331 Nov 8 1940 Nimishillen 33966 473
Smith Alex C aka Alexander C and A C 79 496 Sept 6 1941 Jefferson Co. O. 35059 (auth) 473
Smith Jesse 72 277 Apr 30 1936 Lake 28364 474
Smith Joseph 78 81 Feb 1 1939 North Canton 31726 474
Smith Joseph N 79 342 Feb 6 1940 Canton 32980 474
Smith Nancy M 417 July 13 1895 Canton   475
Smith Nancy 34 103 Nov 29 1916 Lawrence   475
Smith Orlando 44 41 Aug 1 1922 Canton 15821 475
Smith Otilda 47 202 Mar 1 1924 Canton 16993 475
Smith Nora 72 29 Feb 24 1936 Canton 28129 475
Smith Peter D 111 Sept 15 1866 Marlboro   476
Smith Peter I 70 Mch 20 1888 Sugar Creek   476
Smith Philip 49 180 Feb 18 1924 Perry 17709 477
Smith Rachel I 168 July 24 1888 Lexington   478
Smith Russell K 458 Sep 29 1892 Alliance   478
Smith Regina W 589 Feb 26 1908 Lawrence 8360 478
Smith Ray O 45 371 Apr 30 1923 Perry 16382 478
Smith Ralph A 74 138 Feb 26 1937 Massillon 28960 478
Smith Reuben B 74 392 Apr 28 1937 Canton 29658 478
Smith Sarah B 247         See pp. 266 479
Smith Sarah B 266 Apl 12 1841   See pp. 247 479
Smith Samuel D 155 July 5 1867     479
Smith Samuel D 279 Nov 9 1869     479
Smith Samuel F 43 June 14 1879 Washington   479
Smith Susan M 357 May 11 1895 Plain   479
Smith Samuel Q 242 Mch 12 1900 Pike   479
Smith Samuel B Q 427 July 28 1900 Lake   479
Smith Sarah Q 347 Oct 1 1900 Lake   479
Smith Samuel C 32 578 Jan 31 1916 Canton 11508 480
Smith Sarah 37 251 Jan 16 1919 Canton 13259 480
Smith Susan 48 269 Sept 10 1924 Canton 17439 480
Smith Sarah Imniel? 59 23 May 4 1929 Louisville 21635 481
Smith Sylvia 68 230 Apr 9 1934 Canton 26085 481
Smith T Harvey Y 325 Nov 26 1909 Akron, O 8942 Auth. copy 482
Smith Thompson 60 485 Mar 14 1930 Osnaburg 22473 482
Smith Viola M 79 267 Jan 6 1940 Canton 32835 483
Smith William 44 70 July 24 1922 Perry 15789 485
Smith William A 45 176 Mar 20 1923 Canton 16273 485
Smith William E 47 520 Mar 20 1924 Jackson 17188 485
Smith Wm. H 50 523 Oct 22 1925 Canton 18152 485
Smith Wesley 67 417 Jan 17 1934 Pike 25788 485
Smith Wm. F 71 415 Apr 22 1935 Perry 27248 486
Smith Elizabeth L 83 304 Sept 11 1941 Alliance 34938 487
Smith Emily E 86 22 Apr 29 1942 East Canton 35854 487
Smith Frank E 78 418 May 31 1939 Canton 32107 590
Smith Franklin H 79 47 Oct 2 1939 Louisville 32549 590
Smith Levi 85 415 Mar 18 1942 Canal Fulton 35561 595
Smith Raymond 82 298 Mar 29 1941 Alliance 34499 597
Smith Charles B 82 406 Apr 22 1941 Alliance 34559 603
Smith Mary E 86 214 June 17 1942 Massillon 36032 604
Smith James 83 547 Nov 18 1941 North Lawrence 34905 606

return to Bob's home page